Section | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
1. Support Team
|
...
Country Code | Country Name | Organization | Services | Team | Table | IP Address | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU | Luxemburg | AE - Agence eSanté | Patient Service A + B |
| ||||||||||||||
HR | Croatia | CIHI - Croatian Institute for Health Insurance | Patient Service B ePrescription A+B |
| ||||||||||||||
PT | Portugal | SPMS - Serviços Partilhados do Ministério da Saúde | Patient Service A+B PACJoao Concalves |
|
| |||||||||||||
DG Sante | European Commission | European Commission | Patient Service A+B, ePrescriptions A+B |
Jerome Subiger | ||||||||||||||
GNOMON | Greece | eHealthPass Trillium Gateway Services | Patient Service A-B |
|
...